4/6/2022
F Quote Dividend
F Quote Dividend Average ratng: 5,7/10 9369 reviews
In depth view into FID978 (Fidelity US Dividend Series F) including performance, dividend history, holdings and portfolio stats. Fidelity US Dividend Series F (FID978) 20.96 -0.36 ( -1.67% ) CAD Jan 27.
News/Announcments:2018-01-19 | F | Ford Motor declares special dividend of $0.13 |
2017-01-11 | F | Ford declares special dividend of $0.05 |
2016-01-12 | F | Ford declares special dividend of $0.25 |
2015-01-09 | F | Ford Motor raises dividend 20% to $0.15 quarterly |
2014-01-10 | F | Ford raises dividend 25% to $0.125 quarterly per share |
- The current TTM dividend payout for Ford Motor (F) as of January 26, 2021 is $0.00. The current dividend yield for Ford Motor as of January 26, 2021 is 0.00%. Compare F With Other Stocks.
- Hartford Dividend and Growth F HDGFX Morningstar Analyst Rating Analyst rating as of Mar 13, 2020. Quote Fund Analysis Performance Risk Price Portfolio People Parent NAV / 1-Day Return.
- Review F (XNYS) dividend yield and history, to decide if F is the best investment for you.
F Quote Dividend Stock
Updated: 2021-02-01
Last Close Price: $10.83
Yield: 0%
Payout Ratio: --
PE Ratio: -263.3
Market Cap: 43.09B
F Quote Dividend Price
Frequency: Unknown
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2020-01-29 | 2020-03-02 | $0.15 | |
2019-10-21 | 2019-12-02 | $0.15 | |
2019-07-22 | 2019-09-03 | $0.15 | |
2019-04-23 | 2019-06-03 | $0.15 | |
2019-01-30 | 2019-03-01 | $0.15 | |
2018-10-22 | 2018-12-03 | $0.15 | |
2018-07-20 | 2018-09-04 | $0.15 | |
2018-04-19 | 2018-06-01 | $0.15 | |
2018-01-29 | 2018-03-01 | $0.15 | |
2018-01-29 | 2018-03-01 | $0.13 | Special dividend |
2017-10-20 | 2017-12-01 | $0.15 | |
2017-07-20 | 2017-09-01 | $0.15 | |
2017-04-18 | 2017-06-01 | $0.15 | |
2017-01-18 | 2017-03-01 | $0.05 | Special dividend |
2017-01-18 | 2017-03-01 | $0.15 | |
2016-10-25 | 2016-12-01 | $0.15 | |
2016-07-26 | 2016-09-01 | $0.15 | |
2016-04-27 | 2016-06-01 | $0.15 | |
2016-01-27 | 2016-03-01 | $0.25 | Special dividend |
2016-01-27 | 2016-03-01 | $0.15 | |
2015-10-28 | 2015-12-01 | $0.15 | |
2015-07-29 | 2015-09-01 | $0.15 | |
2015-04-29 | 2015-06-01 | $0.15 | |
2015-01-28 | 2015-03-02 | $0.15 | 20.00% |
2014-10-29 | 2014-12-01 | $0.125 | |
2014-07-30 | 2014-09-02 | $0.125 | |
2014-04-30 | 2014-06-02 | $0.125 | |
2014-01-29 | 2014-03-02 | $0.125 | 25.00% |
2013-10-30 | 2013-12-02 | $0.10 | |
2013-07-31 | 2013-09-03 | $0.10 | |
2013-05-01 | 2013-06-03 | $0.10 | |
2013-01-28 | 2013-03-01 | $0.10 | 100.00% |
2012-10-31 | 2012-12-03 | $0.05 | |
2012-08-01 | 2012-09-04 | $0.05 | |
2012-04-30 | 2012-06-01 | $0.05 | |
2012-01-27 | 2012-03-01 | $0.05 | |
2006-07-31 | 2006-09-01 | $0.05 | -50.00% |
2006-04-28 | 2006-06-01 | $0.10 | |
2006-01-26 | 2006-03-01 | $0.10 | |
2005-10-28 | 2005-12-01 | $0.10 | |
2005-07-29 | 2005-09-01 | $0.10 | |
2005-04-28 | 2005-06-01 | $0.10 | |
2005-01-26 | 2005-03-01 | $0.10 | |
2004-10-28 | 2004-12-01 | $0.10 | |
2004-07-28 | 2004-09-01 | $0.10 | |
2004-04-28 | 2004-06-01 | $0.10 | |
2004-01-28 | 2004-03-01 | $0.10 | |
2003-10-29 | 2003-12-01 | $0.10 | |
2003-07-30 | 2003-09-02 | $0.10 | |
2003-04-30 | 2003-06-02 | $0.10 | |
2003-01-29 | 2003-03-03 | $0.10 | |
2002-10-30 | 2002-12-02 | $0.10 | |
2002-07-31 | 2002-09-02 | $0.10 | |
2002-05-01 | 2002-06-03 | $0.10 | |
2002-01-28 | 2002-03-04 | $0.10 | -33.33% |
2001-10-31 | 2001-12-03 | $0.15 | -50.00% |
2001-08-01 | 2001-09-03 | $0.30 | |
2001-04-30 | 2001-06-04 | $0.30 | |
2001-01-26 | 2001-03-03 | $0.30 | |
2000-10-30 | 2000-12-01 | $0.30 | 4.88% |
2000-07-24 | 2000-08-01 | $0.28604 | -71.31% |
2000-06-29 | 2000-08-01 | $0.99714 | |
2000-04-28 | 2000-06-03 | $0.28604 | |
2000-01-28 | 2000-03-02 | $0.28604 | |
1999-10-28 | 1999-12-02 | $0.28604 | 8.69% |
1999-07-29 | 1999-09-02 | $0.26316 | |
1999-04-29 | 1999-06-01 | $0.26316 | |
1999-01-27 | 1999-03-01 | $0.26316 | |
1998-10-28 | 1998-12-01 | $0.26316 | 9.53% |
1998-07-29 | 1998-09-01 | $0.24027 | |
1998-04-29 | 1998-06-01 | $0.24027 | |
1998-04-08 | 1998-05-04 | $12.06693 | Special dividend |
1998-01-28 | 1998-03-02 | $0.24027 | |
1997-10-29 | 1997-12-01 | $0.24027 | |
1997-07-30 | 1997-09-01 | $0.24027 | |
1997-04-30 | 1997-06-02 | $0.24027 | 9.09% |
1997-01-28 | 1997-03-03 | $0.22025 | |
1996-10-30 | 1996-12-02 | $0.22025 | |
1996-07-31 | 1996-09-02 | $0.22025 | 10.00% |
1996-04-30 | 1996-06-03 | $0.20023 | |
1996-01-29 | 1996-03-04 | $0.20023 | |
1995-10-30 | 1995-12-04 | $0.20023 | 12.90% |
1995-07-31 | 1995-09-04 | $0.17735 | |
1995-04-26 | 1995-05-01 | $0.17735 | 19.23% |
1995-01-24 | 1995-02-02 | $0.14874 | |
1994-10-26 | 1994-11-01 | $0.14874 | 15.55% |
1994-07-27 | 1994-08-01 | $0.12872 | |
1994-04-26 | 1994-05-02 | $0.12872 | 12.50% |
1994-01-24 | 1994-02-01 | $0.11442 | |
1993-10-26 | 1993-11-01 | $0.11442 | |
1993-07-27 | 1993-08-02 | $0.11442 | |
1993-04-26 | 1993-05-03 | $0.11442 | |
1993-01-25 | 1993-02-01 | $0.11442 | |
1992-10-26 | 1992-11-02 | $0.11442 | |
1992-07-27 | 1992-08-03 | $0.11442 | |
1992-04-27 | 1992-05-04 | $0.11442 | |
1992-01-27 | 1992-03-02 | $0.11442 | |
1991-10-28 | 1991-12-02 | $0.11442 | |
1991-07-29 | 1991-09-02 | $0.11442 | |
1991-04-26 | 1991-05-02 | $0.11442 | -46.66% |
1991-01-24 | 1991-02-04 | $0.21453 | |
1990-10-26 | 1990-11-03 | $0.21453 | |
1990-07-27 | 1990-08-02 | $0.21453 | |
1990-04-26 | 1990-05-01 | $0.21453 | |
1990-01-24 | 1990-02-03 | $0.21453 | |
1989-10-26 | 1989-11-02 | $0.21453 | |
1989-07-27 | 1989-08-01 | $0.21453 | |
1989-04-26 | 1989-05-01 | $0.21453 | |
1989-01-24 | 1989-02-02 | $0.21453 | 25.00% |
1988-10-26 | 1988-11-01 | $0.17162 | |
1988-07-27 | 1988-08-01 | $0.17162 | |
1988-04-26 | 1988-05-02 | $0.17162 | 20.00% |
1988-01-25 | 1988-02-01 | $0.14302 | |
1987-10-27 | 1987-11-02 | $0.14302 | 33.33% |
1987-07-28 | 1987-08-03 | $0.10727 | |
1987-04-27 | 1987-05-04 | $0.10727 | 15.39% |
1987-01-26 | 1987-03-02 | $0.09296 | |
1986-10-27 | 1986-11-03 | $0.09296 | 18.18% |
1986-07-29 | 1986-09-01 | $0.07866 | |
1986-04-28 | 1986-06-02 | $0.07866 | 17.86% |
1986-01-24 | 1986-02-03 | $0.06674 | |
1985-10-28 | 1985-12-02 | $0.06674 | 16.66% |
1985-07-30 | 1985-09-02 | $0.05721 | |
1985-04-26 | 1985-05-02 | $0.05721 | 20.01% |
1985-01-24 | 1985-02-04 | $0.04767 | |
1984-11-26 | 1984-12-03 | $0.04767 | 24.99% |
1984-10-26 | 1984-11-03 | $0.03814 | |
1984-07-27 | 1984-08-02 | $0.03814 | |
1984-04-26 | 1984-05-01 | $0.03814 | 33.36% |
1984-01-25 | 1984-02-02 | $0.0286 | |
1983-10-26 | 1983-11-01 | $0.0286 | 49.97% |
1983-07-27 | 1983-08-01 | $0.01907 | |
1981-10-26 | 1981-11-02 | $0.01907 | |
1981-07-27 | 1981-08-03 | $0.01907 | |
1981-04-27 | 1981-05-04 | $0.01907 | |
1981-01-26 | 1981-03-02 | $0.01907 | |
1980-10-27 | 1980-11-03 | $0.01907 | |
1980-07-28 | 1980-08-04 | $0.01907 | -70.00% |
1980-04-28 | 1980-06-02 | $0.06356 | |
1980-01-25 | 1980-02-04 | $0.06356 | |
1979-10-26 | 1979-11-03 | $0.06356 | |
1979-07-27 | 1979-08-02 | $0.06356 | |
1979-04-26 | 1979-05-01 | $0.06356 | 11.10% |
1979-01-24 | 1979-02-03 | $0.05721 | |
1978-10-25 | 1978-11-02 | $0.05721 | |
1978-07-25 | 1978-08-01 | $0.05721 | |
1978-04-25 | 1978-05-01 | $0.05721 | 12.51% |
1978-01-23 | 1978-02-02 | $0.05085 | |
1977-10-25 | 1977-11-01 | $0.05085 | |
1977-07-27 | 1977-08-01 | $0.05085 | |
1977-04-26 | 1977-05-02 | $0.05085 | 25.00% |
1977-01-25 | 1977-02-01 | $0.04068 |
F Quote Dividend
F Quote Dividend History
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto Manufacturers - Domestic | $41.893B | $155.900B |
The Ford Motor Company is an American multinational automotive and mobility company. The company designs, manufactures, markets and services a full line of Ford cars, trucks, SUVs, electrified vehicles and Lincoln luxury vehicles, provides financial services through Ford Motor Credit Company and is pursuing leadership positions in electrification, autonomous vehicles and mobility solutions. Together with its subsidiaries, Ford Motor Co., designs, manufactures, markets, and services automobiles in North America, South America, Europe, the Middle East and Africa, and the Asia Pacific. The company is aggressively pursuing emerging opportunities with investments in electrification, autonomy, and mobility. We provide financial services through Ford Motor Credit Company LLC (`Ford Credit`). The company has four operative segments that represents the primary business - Automotive, Financial Services, Ford Smart Mobility, and Central Treasury Operations. |