Results From Election Day
Results of the 2020 U.S. Presidential election, including electoral votes between Trump and Biden in each state, and who is winning the popular vote. Election Day 2020: Local results are in, stay tuned for national results by end of day. Editor's note: Michigan Secretary of State Jocelyn Benson has said election results in Michigan. 3 is Election Day and more than 1 million voters have already made their picks in the state of Nevada. For Clark County voters who have not participated in early voting, they will have the.
Please enable JavaScript to view live results.
Updated
President
Senate
House
Governors
Presidential race
Solid Democratic
Dem. | Rep. | % Exp. | |
---|---|---|---|
Calif. | 65% | 33% | 74% |
N.Y. | 58% | 40% | 84% |
Ill. | 55% | 43% | 84% |
Va. | 54% | 45% | 99% |
Wash. | 60% | 38% | 93% |
Minn. | 53% | 45% | 95% |
Colo. | 55% | 42% | 93% |
Mass. | 66% | 32% | 80% |
N.J. | 61% | 38% | 66% |
Ore. | 57% | 40% | 97% |
Md. | 63% | 35% | 70% |
Conn. | 59% | 40% | 92% |
N.M. | 54% | 44% | 99% |
N.H. | 53% | 46% | 99% |
Maine | 54% | 43% | 87% |
Hawaii | 64% | 34% | 99% |
Del. | 59% | 40% | 99% |
R.I. | 59% | 39% | 96% |
Vt. | 65% | 32% | 95% |
D.C. | 93% | 5% | 80% |
Lean Democratic
Dem. | Rep. | % Exp. | |
---|---|---|---|
Pa. | 49% | 50% | 92% |
Mich. | 51% | 48% | 99% |
Wis. | 49% | 49% | 99% |
Ariz. | 51% | 48% | 86% |
Nev. | 49% | 49% | 88% |
Tossup
Dem. | Rep. | % Exp. | |
---|---|---|---|
Texas | 46% | 52% | 97% |
Fla. | 48% | 51% | 96% |
Ohio | 45% | 53% | 90% |
N.C. | 49% | 50% | 95% |
Ga. | 49% | 50% | 98% |
Iowa | 45% | 53% | 92% |
Lean Republican
Results Election Day Usa
Dem. | Rep. | % Exp. |
---|
Solid Republican
Dem. | Rep. | % Exp. | |
---|---|---|---|
Tenn. | 37% | 61% | 99% |
Mo. | 41% | 57% | 99% |
Ind. | 41% | 57% | 94% |
S.C. | 43% | 55% | 98% |
Ala. | 36% | 62% | 99% |
La. | 40% | 59% | 99% |
Ky. | 36% | 63% | 96% |
Okla. | 32% | 65% | 96% |
Kan. | 41% | 57% | 99% |
Ark. | 35% | 63% | 99% |
Utah | 38% | 58% | 80% |
Miss. | 39% | 59% | 77% |
Neb. | 39% | 59% | 98% |
Idaho | 33% | 64% | 99% |
W.Va. | 30% | 69% | 99% |
Mont. | 41% | 56% | 99% |
S.D. | 36% | 62% | 99% |
N.D. | 32% | 65% | 91% |
Wyo. | 27% | 70% | 99% |
Alaska | 33% | 63% | 56% |
*Special election
State results
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Washington, D.C.
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Has The Election Been Finalized
Note: “Share of expected votes counted” reflects recorded votes and the best estimate of the total number of votes cast according to Edison Research. (Methodology)
Sources: Edison Research for the National Election Pool; Likely, lean and tossup ratings are aggregated from Cook Political Report, Inside Elections and Sabato’s Crystal Ball.
Georgia Senate Race Results From Election Day
Designed and developed by Chris Canipe, Ally J. Levine and Sam Hart REUTERS GRAPHICS
Us Congress Election 2020
Source: Edison Research for the National Election Pool